Powered by
WXtoImg

Weather satellite images recorded at Sartirana, Italy.

Latitude: 45.100, Longitude: 8.600

Software: WXtoImg version 2.10.11

Receiver: RX2

Antenna: unknown

Click on any image below for a full sized image. Times are shown in ora solare Europa occidentale.

Next Scheduled Satellite Passes over Sartirana, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 20 Dec 08:03 20 Dec 09:03 20 Dec 08:24 20 Dec 09:24 137.9125
NOAA 19 20 Dec 12:20 20 Dec 13:20 20 Dec 12:41 20 Dec 13:41 137.10
NOAA 19 20 Dec 13:59 20 Dec 14:59 20 Dec 14:23 20 Dec 15:23 137.10
NOAA 18 20 Dec 16:11 20 Dec 17:11 20 Dec 16:33 20 Dec 17:33 137.9125
NOAA 15 20 Dec 16:34 20 Dec 17:34 20 Dec 16:57 20 Dec 17:57 137.62
NOAA 18 20 Dec 17:51 20 Dec 18:51 20 Dec 18:14 20 Dec 19:14 137.9125
NOAA 15 20 Dec 18:16 20 Dec 19:16 20 Dec 18:35 20 Dec 19:35 137.62
NOAA 19 21 Dec 02:19 21 Dec 03:19 21 Dec 02:42 21 Dec 03:42 137.10

* local time is ora solare Europa occidentale.